- Property Info
- WalkScore
- Mortgage Info
- Share
Outstanding, One Of A Kind, Custom Penthouse Suite At Governor's Hill. 4671 Sq.Ft. Of Living Space. Second Level Has 4 Walk-Outs To Extraordinary 2852 Sq.Ft. Landscaped Terrace! Bright South & West Serene Treed Views. High Ceilings. Skylights, Elevator, 3 Bdrms All W/Ensuites. 5 Bathrms & Steam Sauna. 2 Pkg Spots, 2 Lockers & Hobby Rm. Fabulous Full Service Building W/24 Hr Concierge, Gatehouse, Visitor Pkg, Guest Suites, Indoor Pool & Fitness Facilities.
Close To Yonge St Shops & Transit. See Schedule C For List Of Inclusions/Exclusions, Locker And Hobby Room Description. Utilities Include Cable Tv & Internet. This Is A Dog Friendly Bldg. See Attached Floor Plans.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 4500-4749 |
Property Tax | $20,292 |
Maintenance | $4553.93 |
Days On Our Website | 80 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 9.07m x 8.13m | Hardwood Floor, Gas Fireplace, O/Looks Ravine |
Main | Dining | 9.07m x 8.13m | Combined W/Living, Hardwood Floor, B/I Bar |
Main | Kitchen | 7.44m x 5.54m | Eat-In Kitchen, Centre Island, Skylight |
Main | Den | 4.14m x 3.15m | Hardwood Floor, B/I Bookcase, Glass Doors |
Main | Prim Bdrm | 5.72m x 4.17m | Broadloom, W/I Closet, 5 Pc Ensuite |
Main | 2nd Br | 4.27m x 3.86m | Broadloom, Double Closet, 4 Pc Ensuite |
Main | 3rd Br | 5.79m x 3.51m | Gas Fireplace, 4 Pc Ensuite, W/O To Balcony |
2nd | Media/Ent | 6.32m x 5.66m | Stone Floor, Gas Fireplace, W/O To Terrace |
2nd | Study | 4.80m x 4.34m | Hardwood Floor, W/O To Terrace, 3 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...