- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Available & Most Coveted Terminal Building*Corner Penthouse Suite* Breathtaking Panormanic Lake Vistas & Spectacular City Views-South-West & East *3 Units Combined Offering Open Concept & High End Finishes*Sensational Floor Plan *Spacious Master Oasis W/Custom Closet & Spa Inspired Bath* *4 Balconies* Renowned Terminal Building With Gorgeous Courtyard Gardens In The Heart Of The Vibrant Harbor Front Community
Incredible View - South - West & East First Class Amenities*Ideal For Outdoor Enthusiasts*Enjoy Waterfront Restaurants, Outdoor Cafes & Shops* Mins To King & Bay *Distinguished Downtown Living At It's Best!* Walk Score 94 - Transit Score 97
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 4500-4749 |
Property Tax | $16,085 |
Maintenance | $6495.68 |
Days On Our Website | 71 |
Basement | None |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.72m x 4.17m | W/O To Balcony, South View, Open Concept |
Main | Dining | 6.30m x 3.91m | Marble Floor, South View, West View |
Main | Kitchen | 6.65m x 3.28m | Eat-In Kitchen, B/I Appliances, East View |
Main | Breakfast | 7.62m x 5.31m | W/O To Balcony, South View, East West View |
Main | Family | 8.89m x 5.77m | South View, East West View, Marble Floor |
Main | Master | 9.47m x 7.09m | East View, W/I Closet, 6 Pc Ensuite |
Main | 2nd Br | 4.42m x 3.80m | 4 Pc Ensuite, W/I Closet, East View |
Main | 3rd Br | 4.57m x 3.86m | 4 Pc Ensuite, W/O To Deck, Eat-In Kitchen |
Main | 4th Br | 6.02m x 3.68m | East View, Hardwood Floor, W/O To Balcony |
Main | Laundry | 3.30m x 2.90m | Marble Floor, Laundry Sink, B/I Closet |
Main | Foyer | Measurements not available | Marble Floor, Double Closet, 2 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 2 x 4 piece |
Main | 1 x 6 piece |
Listing Office: ROYAL LEPAGE/J & D DIVISION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...